Sign In | Join Free | My xpandrally.com |
|
Brand Name : Grassland
Model Number : 115X1.6X22.23
Certification : MPA EN 12413 and ISO 9001
Place of Origin : China
MOQ : 10000 PCS
Price : US$0.2-0.3
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 300 thousand PCS PER day
Delivery Time : 30-60 Days
Packaging Details : shrink wrap-inner box-carton-enhanced pallet
abrasive : silkon carbide
color : black
Hardness : R
Max working speed : 80 M/S
Grit size : 30#,46#,60#
Iterm NO. : FCC1151622
Application : stone and concrete
Bonding agent : resin bonded
arbor size : 7/8 in
Disc type : Flat shape
Grassland Flat stone cutting and grinding discs 115mm 4-1/2" x 1/16" x 7/8"
115mm stone cutting discs must always be presented to the workpiece at an angle of 90º. For use with a variety of machines, mini-grinders to stationary cutting-off machines. It is important to choose between a metal or stone cutting disc according to the material being cut, and to ensure that the correct wheel is properly mounted.
Product details
These mixed abrasives stone cutting discs are suitable for stone. They're 115mm in diameter and 1.6 mm thick, with a disc bore of 22.2mm.
• Silicon carbide
• max working speed standard 80 m/s
• Manufactured to EN 12413 standard.
• Max. Speed: 13300 RPM
Features and benefits
• These good quality and long lasting discs ensure fast, clean and precision cuts to stones
• Continuous wheel blade offers smooth and chip-free cuts
Depressed center cutting discs
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Depressed Cutting disc for stone 80m/s | DCC1003316 | T42-100X3.2X16MM | PC | 400 | 20/21 | 22X22X37.7 | 10,000 |
DCC1153222 | T42-115X3.2X22.2MM | PC | 200 | 13/14 | 24.5*24.5*22.2 | 10,000 | |
DCC1253222 | T42-125X3.2X22.2MM | PC | 200 | 15/16 | 26.5*26.5*22.2 | 10,000 | |
DCC1503222 | T42-150X3.2X22.2MM | PC | 200 | 24/25 | 32*32*22.2 | 10,000 | |
DCC1803222 | T42-180X3.2X22.2MM | PC | 100 | 17/18 | 37.5*19*23.7 | 10,000 | |
DCC2303222 | T42-230X3.2X22.2MM | PC | 50 | 13/14 | 24*24*23.7 | 10,000 | |
DCC2503222 | T42-250X3.2X22.2MM | PC | 50 | 16/15 | 25*25*21 | 10,000 |
Flat stone cutting discs
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Flat cutting disc for stone 80m/s | FCC0751009 | T41-75X1.0X9.5MM | PC | 800 | 7/8 | 34*17*17 | 10,000 |
FCC0751695 | T41-75X1.6X9.5MM | PC | 800 | 12/13 | 34*20*17 | 10,000 | |
FCC1001016 | T41-100X1.0X16MM | PC | 400 | 7/8 | 22*22*15.7 | 10,000 | |
FCC1002016 | T42-100X2.0X16MM | PC | 400 | 14/15 | 27.7*22*22 | 10,000 | |
FCC1151022 | T41-115X1.0X22.2MM | PC | 400 | 10/11 | 24.5*24.5*15.7 | 10,000 | |
FCC1151622 | T41-115X1.6X22.2MM | PC | 400 | 13/14 | 24.5*24.5*19.2 | 10,000 | |
FCC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9/10 | 24.5*24.5*13.2 | 10,000 | |
FCC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | 10,000 | |
FCC1251622 | T41-125X1.6X22.2MM | PC | 400 | 15/16 | 26.5*25.6*19.2 | 10,000 | |
FCC1252022 | TT41-125X2.0X22.2MM | PC | 200 | 8/9 | 26.5*26.5*13.2 | 10,000 | |
FCC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | 10,000 | |
FCC1502022 | T41-150X2.0X22.2MM | PC | 200 | 15/16 | 32*32*13.2 | 10,000 | |
FCC1801622 | T41-180X1.6X22.2MM | PC | 200 | 19/20 | 37.5*19*22.7 | 10,000 | |
FCC1802022 | T41-180X2.0X22.2MM | PC | 100 | 9.5/10 | 37.5*19*13.2 | 10,000 | |
FCC2301622 | T41-230X1.6X22.2MM | PC | 50 | 7/8 | 24*24*11.7 | 10,000 | |
FCC2302022 | T41-230X2.0X22.2MM | PC | 100 | 17/18 | 24*24*25.7 | 10,000 |
Grassland 4-1/2"X1/16"X7/8" 115mm Flat Stone Cutting Discs Images |